VOLLEYBALL
Coach Jill Albert
Athletic Director
Coach Jill Albert
Athletic Director
VARSITY
Schedule (PDF)
| Day | Date | Opponent | Location | Varsity | Win / Loss |
| Tuesday | 10/4 | *Briarwood | Home | 5:00 pm | |
| Tuesday | 10/11 | *Open | |||
| Monday | 10/17 | *Houston Adventist | Home | 5:00 pm | |
| Tuesday | 10/18 | *Founders (Senior Night) | Home | 6:00 pm | |
| Friday | 10/25 | *Calvary | Conroe | 6:00 pm |
*District Match
District Certification: 10/27/2022
Bi-District: 11/1/2022
Area: 11/4/2022
Regionals: 11/5/2022
State: 11/10 – 11/11
Roster
| Name | Grade | Jersey Number |
| Emma Faust | 12 | 7 |
| Melissa Martin Del-Campo | 12 | 3 |
| Melody Saran | 12 | 11 |
| Le, Mia | 11 | 12 |
| Andrea Maldonado-Santos | 11 | 15 |
| Angelina Alvarez | 10 | 4 |
| Sara Aultman | 10 | 13 |
| Ellie Grace Saran | 10 | 27 |
| Mary Alex Brammer | 9 | 5 |
| Valeria Sanchez | 9 | 26 |
| Madeline Thibodeaux | 9 | 14 |
| Gabriela Wood | 9 | 30 |
7TH & 8TH GRADES

Schedule
| Day | Date | Opponent | Location | Varsity | Win / Loss |
| Tuesday | 10/11 | *Open | |||
| Tuesday | 10/18 | *Founders (Senior Night) | Home | 5:00 pm | |
| Friday | 10/25 | *Calvary | Conroe | 5:00 pm |
Roster
| Name | Grade | Jersey Number |
| Riley Curtis | 8 | 30 |
| Norah Kihlberg | 8 | 5 |
| Ava Nevenglosky | 8 | 6 |
| Makenzie Berber | 7 | 10 |
| Brooke Crowell | 7 | 3 |
| Anna Hawkins | 7 | 15 |
| Madison Johnson | 7 | 13 |
| Ashley Rogers | 7 | 7 |
| Lauren Rose | 7 | 9 |
| Juliana Sikora | 7 | 4 |
| Anna Van Dyk | 7 | 15 |
5TH & 6TH GRADES
Roster
| Name | Grade |
| Hannah Hefley | 6 |
| Mya Leatherman | 6 |
| Elizabeth Marcussen | 6 |
| Isabella Verducci | 6 |
| Summer Grayson | 5 |
| Oliva Hawkins | 5 |
| Angie Long | 5 |
District Champions
1996, 1997, 2019
New Communication App Coming Soon
Covenant hosts various summer camps for athletics